In case you are unsure about your size, we have provided a size chart which is based on standard measurements. Please note that sizes may vary depending on the style and material of the garment . Allow at least a couple of centimeters on top of these measurements. If you have any doubt or if you wish to request a size with different measurements, please do not hesitate to contact us through the “size request” option which you can find below.
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US/CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
HEIGHT | WOMEN MEDIUM HEIGHT , 160-172CM (5FT 3IN- 5FT 7,5 IN) |
|||||||
---|---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 | 94 | 100 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 |
SIZE | S 8-10 | S 8-10 | M 10-12 | L 14-16 | XL 18-20 |
---|---|---|---|---|---|
Bust | 74-82 | 82-88 | 88-92 | 96-100 | 104-110 |
Waist | 64 | 72 | 76 | 84 | 100 |
Hips | 92 | 96 | 100 | 108 | 118 |
Place the measuring tape around the contour of the bust, waist and hips as indicated in the pictures.